Power 10: Singles Record '21  

  1. TBD
  2. TBD
  3. TBD
  4. TBD
  5. TBD
  6. TBD
  7. TBD
  8. TBD
  9. TBD
  10. TBD

  Power 10: Tag-Team Record '21  

  1. TBD
  2. TBD
  3. TBD
  4. TBD
  5. TBD
  6. TBD
  7. TBD
  8. TBD
  9. TBD
  10. TBD

  Men's Record  

  • Angel Cruz  Singles: 0-1 | Tag-Team: 0-0  
  • AR Fox  Singles: 0-1 | Tag-Team: 1-0  
  • Billy Suede  Singles: 0-0 | Tag-Team: 0-1  
  • Brian Cage  Singles: 0-1 | Tag-Team: 0-0  
  • Calvin Tankman  Singles: 1-0 | Tag-Team: 0-0  
  • Chris Hero  Singles: 1-0 | Tag-Team: 1-0  
  • Christian Casanova  Singles: 0-0 | Tag-Team: 0-1  
  • Joey O'Riley  Singles: 0-1 | Tag-Team: 0-0  
  • Jonathan Gresham  Singles: 0-0 | Tag-Team: 1-0  
  • JTG  Singles: 0-0 | Tag-Team: 0-1  
  • Kazusada Higuchi  Singles: 0-0 | Tag-Team: 1-0  
  • Konnor  Singles: 0-0 | Tag-Team: 1-0  
  • Marshall von Erich  Singles: 0-0 | Tag-Team: 0-1  
  • Miro  Singles: 1-0 | Tag-Team: 0-0  
  • Myron Reed  Singles: 0-1 | Tag-Team: 1-0  
  • Orange Cassidy  Singles: 1-0 | Tag-Team: 0-0  
  • Rich Swann  Singles: 0-1 | Tag-Team: 0-0  
  • Ross von Erich  Singles: 0-0 | Tag-Team: 0-1  
  • Shane Taylor  Singles: 0-0 | Tag-Team: 0-1  
  • Shigehiro Irie  Singles: 0-0 | Tag-Team: 0-1  
  • Shota Umino  Singles: 1-0 | Tag-Team: 0-0  
  • Tomohiro Ishii  Singles: 1-0 | Tag-Team: 0-0  
  • Tony Baroni  Singles: 0-0 | Tag-Team: 0-1  
  • Trey Miguel  Singles: 0-0 | Tag-Team: 1-0  
  • Viktor  Singles: 0-0 | Tag-Team: 1-0  
  • Yukio Sakaguchi  Singles: 0-0 | Tag-Team: 1-0  

  Women's Record  

  • Anna Jay  Singles: 0-0 | Tag-Team: 1-0  
  • Charli Evans  Singles: 0-0 | Tag-Team: 0-1  
  • Deonna Purazzo  Singles: 2-0 | Tag-Team: 0-0  
  • Kacy Catanzaro  Singles: 0-0 | Tag-Team: 0-1  
  • Millie McKenzie  Singles: 0-0 | Tag-Team: 0-1  
  • Natsumki Maki
      Singles: 0-2 | Tag-Team: 0-0  
  • Penelope Ford  Singles: 0-0 | Tag-Team: 1-0  
  • Priscilla Kelly  Singles: 0-0 | Tag-Team: 1-0  
  • Rosemary  Singles: 0-0 | Tag-Team: 0-1  
  • Santana Garrett  Singles: 0-0 | Tag-Team: 0-1  
  • Tasha Steelz  Singles: 0-0 | Tag-Team: 0-1  
  • Tay Conti  Singles: 0-0 | Tag-Team: 1-0  
  • Taya Valkyrie  Singles: 0-0 | Tag-Team: 0-1  
  • Tenille Dashwood  Singles: 0-1 | Tag-Team: 0-0  
  •  
  •  
  •  
  •  



  •  


  •  



  TAG-TEAMS RECORD  

  • Gucchi (Yukio Sakaguchi & Kazusada Higuchi)     1-0    
  • Legacy Of Doom (Konnor & Viktor)     1-0    
  • Lil Rascalz (Myron Reed & Trey Miguel)     1-0    
  • Medusa Complex (Millie McKenzie & Charli Evans)     0-1    
  • The Wisemen (Billy Suede & Tony Baroni)     0-1    
  • TayJay (Tay Conti & Anna Jay     1-0    
  • The Von Erichs (Marshall & Ross Von Erich)     0-1